<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mecklenburg Citizens for Public Education</title>
	<atom:link href="http://www.mecked.org/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mecked.org</link>
	<description>Mecklenburg Citizens for Public Education is a nonprofit organization that mobilizes leadership, rallies resources, and engages the community so that all Charlotte-Mecklenburg Schools students achieve significant and measurable academic success.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:24:48 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on What Can Mecklenburg County Learn from Finland? by Bill Anderson</title>
		<link>http://www.mecked.org/index.php/what-can-mecklenburg-county-learn-from-finland/comment-page-1/#comment-2823</link>
		<dc:creator>Bill Anderson</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4983#comment-2823</guid>
		<description>Thank you for your comments and analysis. From a strictly historical perspective, Finland struggled quite a bit in their earlier education days (40 years ago) before their government made a commitment to fund education with a model that values birth through high school graduation.  I think one could also make a case that one of the reasons they are now a low poverty country is the highly skilled work force that attracts investment and ultimately provides high paying, high skilled jobs.  And how did they become highly skilled?  By providing a quality free and public education for ALL children.
Another point that should not be overlooked is the Finn&#039;s, as a people, feel ALL children are deserving of a quality education and they are willing to pay for it, and have done so for four decades.  Another important reason, that I personally feel should be practiced in our country, has to do with teacher recruitment, preparation and retention.  I dare say our society does not value the profession of education and does not provide our teachers with a competitive salary that would encourage them to remain in the profession.  Thanks again for your interest.  Bill</description>
		<content:encoded><![CDATA[<p>Thank you for your comments and analysis. From a strictly historical perspective, Finland struggled quite a bit in their earlier education days (40 years ago) before their government made a commitment to fund education with a model that values birth through high school graduation.  I think one could also make a case that one of the reasons they are now a low poverty country is the highly skilled work force that attracts investment and ultimately provides high paying, high skilled jobs.  And how did they become highly skilled?  By providing a quality free and public education for ALL children.<br />
Another point that should not be overlooked is the Finn&#8217;s, as a people, feel ALL children are deserving of a quality education and they are willing to pay for it, and have done so for four decades.  Another important reason, that I personally feel should be practiced in our country, has to do with teacher recruitment, preparation and retention.  I dare say our society does not value the profession of education and does not provide our teachers with a competitive salary that would encourage them to remain in the profession.  Thanks again for your interest.  Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Can Mecklenburg County Learn from Finland? by Applesandoranges</title>
		<link>http://www.mecked.org/index.php/what-can-mecklenburg-county-learn-from-finland/comment-page-1/#comment-2822</link>
		<dc:creator>Applesandoranges</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4983#comment-2822</guid>
		<description>I agree that there is much to learn from the Finland model, but it is naive to ignore that Finland is a very homogeneous society with very low levels of immigration.  Go into many classrooms in Charlotte and nearly a quarter of the class, though very motivated, may not have a good command of English.  I have seen teachers having to learn the basics of two or more languages in order to try to keep students engaged.  

Secondly, primary teachers in Finland are considered &quot;school mothers&quot; and have far more latitude to address social and emotional issues as they arise.  We&#039;d never allow that here.  And, children in Finland don&#039;t start school until the age of 7.       

Third, Finland has very low rates of poverty.  I know this is controversial to mention, but I don&#039;t think its impact can be ignored.  What goes on outside of the classroom surely has an impact inside of it.

Fourth and very important, Finland has almost no private schools because there is broad consensus that there must be equality.  Arguments can be made about the impact of private schools, but it is hard to argue that who can afford to still pay attention or consider themselves stakeholders in the general education system.</description>
		<content:encoded><![CDATA[<p>I agree that there is much to learn from the Finland model, but it is naive to ignore that Finland is a very homogeneous society with very low levels of immigration.  Go into many classrooms in Charlotte and nearly a quarter of the class, though very motivated, may not have a good command of English.  I have seen teachers having to learn the basics of two or more languages in order to try to keep students engaged.  </p>
<p>Secondly, primary teachers in Finland are considered &#8220;school mothers&#8221; and have far more latitude to address social and emotional issues as they arise.  We&#8217;d never allow that here.  And, children in Finland don&#8217;t start school until the age of 7.       </p>
<p>Third, Finland has very low rates of poverty.  I know this is controversial to mention, but I don&#8217;t think its impact can be ignored.  What goes on outside of the classroom surely has an impact inside of it.</p>
<p>Fourth and very important, Finland has almost no private schools because there is broad consensus that there must be equality.  Arguments can be made about the impact of private schools, but it is hard to argue that who can afford to still pay attention or consider themselves stakeholders in the general education system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toni Freeman Honored by Leadership Charlotte by Carolyn Mints</title>
		<link>http://www.mecked.org/index.php/toni-freeman-honored-by-leadership-charlotte/comment-page-1/#comment-2811</link>
		<dc:creator>Carolyn Mints</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4444#comment-2811</guid>
		<description>Congratulations Toni.  Well deserved.</description>
		<content:encoded><![CDATA[<p>Congratulations Toni.  Well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMS Board Needs to Work on Relationships by dorothy waddy</title>
		<link>http://www.mecked.org/index.php/cms-board-needs-to-work-on-relationships/comment-page-1/#comment-2713</link>
		<dc:creator>dorothy waddy</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4796#comment-2713</guid>
		<description>My response:  It is Charlotte Mecklenburg.  Not inner city.  Not east, west, north or south.  What&#039;s good for one area has to be good for the whole school system.  In the past certain areas were left out.  We had a board that did not consider Charlotte Mecklenburg.  If you think the previous board was concerned with CHARLOTTE MECKLENBURG, then I beg to differ.  Unless you feel certain areas do not belong to CHARLOTTE MECKLENBURG.  In you writing above I don&#039;t think that you are being factual with your reporting.  For instance when schools were closed it was not representative of CHARLOTTE MECKLENBURG.  So if you are going to write articles you should make sure that you look at CHARLOTTE MECKLENBURG and not at the areas you want to look at.</description>
		<content:encoded><![CDATA[<p>My response:  It is Charlotte Mecklenburg.  Not inner city.  Not east, west, north or south.  What&#8217;s good for one area has to be good for the whole school system.  In the past certain areas were left out.  We had a board that did not consider Charlotte Mecklenburg.  If you think the previous board was concerned with CHARLOTTE MECKLENBURG, then I beg to differ.  Unless you feel certain areas do not belong to CHARLOTTE MECKLENBURG.  In you writing above I don&#8217;t think that you are being factual with your reporting.  For instance when schools were closed it was not representative of CHARLOTTE MECKLENBURG.  So if you are going to write articles you should make sure that you look at CHARLOTTE MECKLENBURG and not at the areas you want to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Education: Our Vital Interest by Nancy Falls</title>
		<link>http://www.mecked.org/index.php/public-education-our-vital-interest/comment-page-1/#comment-2674</link>
		<dc:creator>Nancy Falls</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4497#comment-2674</guid>
		<description>Anna is right....we ALL need to care about ALL students and ALL schools because it directly impacts our community and our quality of life!    Awesome historical perspective and thanks to the Spangler Family and all of the other family and corporate foundations that are making Project L.I.F.T. a possibility!  WC is #1 and don&#039;t you forget it....</description>
		<content:encoded><![CDATA[<p>Anna is right&#8230;.we ALL need to care about ALL students and ALL schools because it directly impacts our community and our quality of life!    Awesome historical perspective and thanks to the Spangler Family and all of the other family and corporate foundations that are making Project L.I.F.T. a possibility!  WC is #1 and don&#8217;t you forget it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MeckEd and CMS Go to Memphis by Bill Anderson</title>
		<link>http://www.mecked.org/index.php/mecked-and-cms-go-to-memphis/comment-page-1/#comment-2670</link>
		<dc:creator>Bill Anderson</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4462#comment-2670</guid>
		<description>Nathan, I couldn&#039;t agree with you more.  Clear and consistent communication only enhances trust and the flow of correct information.  One of MeckEd&#039;s major responsibilities is to educate and inform our readers with correct and unbiased information.  Thank you for your ongoing interest in our work.
Bill</description>
		<content:encoded><![CDATA[<p>Nathan, I couldn&#8217;t agree with you more.  Clear and consistent communication only enhances trust and the flow of correct information.  One of MeckEd&#8217;s major responsibilities is to educate and inform our readers with correct and unbiased information.  Thank you for your ongoing interest in our work.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MeckEd and CMS Go to Memphis by Bill Anderson</title>
		<link>http://www.mecked.org/index.php/mecked-and-cms-go-to-memphis/comment-page-1/#comment-2669</link>
		<dc:creator>Bill Anderson</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4462#comment-2669</guid>
		<description>Dorothy, Thank you for your your interest in CMS and MeckEd.  I encourage your to visit the MeckEd website and the CMS interactive data maps.  There you will find the passing rates of each CMS school along with five other important indicators that show the different levels of achievement across our county.
Very soon we have a new set of maps coming out that will also indicarte the % of students in each school whop gained &quot;at least&quot; one year of growth in the 2010-11 school year.
Bill</description>
		<content:encoded><![CDATA[<p>Dorothy, Thank you for your your interest in CMS and MeckEd.  I encourage your to visit the MeckEd website and the CMS interactive data maps.  There you will find the passing rates of each CMS school along with five other important indicators that show the different levels of achievement across our county.<br />
Very soon we have a new set of maps coming out that will also indicarte the % of students in each school whop gained &#8220;at least&#8221; one year of growth in the 2010-11 school year.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toni Freeman Honored by Leadership Charlotte by Kathy Ridge</title>
		<link>http://www.mecked.org/index.php/toni-freeman-honored-by-leadership-charlotte/comment-page-1/#comment-2667</link>
		<dc:creator>Kathy Ridge</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4444#comment-2667</guid>
		<description>Congratulations Toni!  We all have learned much from you!</description>
		<content:encoded><![CDATA[<p>Congratulations Toni!  We all have learned much from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toni Freeman Honored by Leadership Charlotte by Nathan Foster</title>
		<link>http://www.mecked.org/index.php/toni-freeman-honored-by-leadership-charlotte/comment-page-1/#comment-2665</link>
		<dc:creator>Nathan Foster</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4444#comment-2665</guid>
		<description>Congratulations Toni!</description>
		<content:encoded><![CDATA[<p>Congratulations Toni!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MeckEd and CMS Go to Memphis by Nathan Foster</title>
		<link>http://www.mecked.org/index.php/mecked-and-cms-go-to-memphis/comment-page-1/#comment-2664</link>
		<dc:creator>Nathan Foster</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mecked.org/?p=4462#comment-2664</guid>
		<description>I think Martavias Jones&#039; comment on the need for robust communication to the community is key.  With counties facing tough economic choices, sacrifices will need to be borne by many in the community.  Making a clear, consistent, and repeated accounting for the decisions and the reasons behind those decisions will give the community the best chance to accept (if not embrace) why certain actions need to be taken.  Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>I think Martavias Jones&#8217; comment on the need for robust communication to the community is key.  With counties facing tough economic choices, sacrifices will need to be borne by many in the community.  Making a clear, consistent, and repeated accounting for the decisions and the reasons behind those decisions will give the community the best chance to accept (if not embrace) why certain actions need to be taken.  Thank you for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

